Choose the perfect plan for your property management needs
| Features | Silver | Gold | Diamond | STR |
|---|---|---|---|---|
| Monthly Price | $60/unit | $99/unit | 15% of rent | 15% of rent |
| Rent Collection | ||||
| Tenant Screening | N/A | |||
| 24/7 Maintenance Line | ||||
| Property Inspections | Basic | Quarterly | Detailed Yearly | As Needed |
| Eviction Court Appearances | Extra Fee | Per Diem | Included | N/A |
| Rent Increase Processing | Extra Fee | 50% of increase | Included | N/A |
| Utility Bill Payments | Included | +5% optional | ||
| Guest Communication | N/A | N/A | N/A | 24/7 |
| Booking Management | N/A | N/A | N/A | |
| Marketing & Listing | N/A | N/A | N/A | |
| Dedicated Account Manager |
Join 500+ property owners who trust Prestige with their investments